Indexes from the Americas
United States
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
DOW JONES INDUS. AVG | 10,447.93 | 127.83 | 1.24% | 09/03 |
DOW JONES TRANS. AVG | 4,387.40 | 45.37 | 1.04% | 09/03 |
DOW JONES UTILITIES AVG | 399.52 | 2.65 | 0.67% | 09/03 |
DOW JONES COMP. AVG | 3,643.45 | 38.74 | 1.07% | 09/03 |
DJTSM US | 11,403.20 | 151.38 | 1.35% | 09/03 |
S&P 100 INDEX | 498.96 | 6.46 | 1.31% | 09/03 |
S&P 500 INDEX | 1,104.51 | 14.41 | 1.32% | 09/03 |
S&P 400 MIDCAP INDEX | 766.52 | 10.72 | 1.42% | 09/03 |
S&P 600 SMALLCAP INDEX | 343.82 | 5.74 | 1.70% | 09/03 |
S&P 1500 Composite Index | 254.06 | 3.36 | 1.34% | 09/03 |
NYSE COMPOSITE INDEX | 7,055.03 | 88.78 | 1.27% | 09/03 |
NYSE U.S. 100 INDEX | 4,980.92 | 60.29 | 1.23% | 09/03 |
NYSE INTERNATIONAL 100 | 4,867.24 | 62.72 | 1.31% | 09/03 |
NYSE TMT INDEX | 5,246.48 | 71.41 | 1.38% | 09/03 |
NYSE WORLD LEADERS INDX | 5,011.54 | 62.36 | 1.26% | 09/03 |
VALUE LINE ARITHMETIC | 2,389.72 | 36.09 | 1.53% | 09/03 |
NASDAQ COMPOSITE INDEX | 2,233.75 | 33.74 | 1.53% | 09/03 |
NASDAQ OTHER FINANCIAL | 3,323.45 | 60.49 | 1.85% | 09/03 |
NYSE HEALTHCARE INDEX | 6,034.21 | 52.47 | 0.88% | 09/03 |
NYSE FINANCIAL INDEX | 4,682.13 | 82.99 | 1.80% | 09/03 |
NASDAQ INDUSTRIAL INDEX | 1,818.19 | 24.56 | 1.37% | 09/03 |
NASDAQ TRANSPORTATION IX | 2,159.69 | 24.63 | 1.15% | 09/03 |
NASDAQ TELECOMM INDEX | 202.25 | 3.93 | 1.98% | 09/03 |
NASDAQ INSURANCE INDEX | 3,679.58 | 43.04 | 1.18% | 09/03 |
NASDAQ BANK INDEX | 1,634.96 | 29.39 | 1.83% | 09/03 |
NASDAQ 100 STOCK INDX | 1,870.31 | 29.73 | 1.62% | 09/03 |
NASDAQ FINANCIAL INDEX | 1,904.74 | 36.02 | 1.93% | 09/03 |
NASDAQ COMPUTER INDEX | 1,118.49 | 18.60 | 1.69% | 09/03 |
NASDAQ BIOTECH INDEX | 854.12 | 8.98 | 1.06% | 09/03 |
NASDAQ 100 PRE-MKT IDX | 1,859.80 | 35.34 | 1.94% | 09/03 |
NASDAQ 100 AFTER HOUR IX | 1,870.14 | -0.17 | -0.01% | 09/03 |
NYSE Arca Major Market | 1,148.93 | 14.57 | 1.28% | 09/03 |
NYSE AMEX COMPOSITE | 1,949.37 | 15.84 | 0.82% | 09/03 |
NYSE Arca Institutional | 506.94 | 6.73 | 1.35% | 09/03 |
NYSE Arca Computer Tech | 811.90 | 14.84 | 1.86% | 09/03 |
NYSE Arca Oil | 989.85 | 13.63 | 1.40% | 09/03 |
INTER@CTIVE WK INTERNET | 258.82 | 3.22 | 1.26% | 09/03 |
BBG REIT INDEX | 174.17 | 2.27 | 1.32% | 09/03 |
OIL SERVICE SECTOR INDEX | 181.69 | 0.78 | 0.43% | 09/03 |
RUSSELL 1000 INDEX | 608.52 | 7.90 | 1.32% | 09/03 |
RUSSELL 2000 INDEX | 643.36 | 11.10 | 1.76% | 09/03 |
RUSSELL 3000 INDEX | 651.18 | 8.67 | 1.35% | 09/03 |
PHILA GOLD & SILVER INDX | 186.81 | 0.40 | 0.21% | 09/03 |
PHILA SEMICONDUCTOR INDX | 328.71 | 5.39 | 1.67% | 09/03 |
KBW BANK INDEX | 46.63 | 0.85 | 1.86% | 09/03 |
PHILA UTILITY INDEX | 422.43 | 2.50 | 0.60% | 09/03 |
Canada
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
S&P/TSX COMPOSITE INDEX | 12,144.92 | 33.83 | 0.28% | 09/03 |
S&P/TSX EQUITY INDEX | 12,633.08 | 35.94 | 0.29% | 09/03 |
S&P/TSX 60 INDEX | 708.03 | 1.99 | 0.28% | 09/03 |
S&P/TSX VENTURE COMP IDX | 1,565.96 | 34.73 | 2.27% | 09/03 |
Mexico
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
MEXICO IPC INDEX | 32,592.87 | 175.54 | 0.54% | 09/03 |
MEXICO INMEX INDEX | 1,857.86 | 13.92 | 0.75% | 09/03 |
MEXICO IMC30 INDEX | 454.81 | 2.03 | 0.45% | 09/03 |
MSE TOTAL RETURN INDEX | 38,223.25 | 205.86 | 0.54% | 09/03 |
Panama
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
Bolsa de Panama General | 256.06 | 0.48 | 0.19% | 09/03 |
Argentina
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
ARGENTINA MERVAL INDEX | 2,423.22 | 7.30 | 0.30% | 09/03 |
ARGENTINA BURCAP INDEX | 8,571.82 | 27.54 | 0.32% | 09/03 |
M.AR MERVAL ARGENTINA IX | 1,932.75 | -5.02 | -0.26% | 09/03 |
INDICE BOLSA GENERAL | 135,114.53 | 731.91 | 0.54% | 09/03 |
Brazil
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
BRAZIL BOVESPA INDEX | 66,678.62 | -129.46 | -0.19% | 09/03 |
BRAZIL IBrX INDEX | 20,923.06 | 35.10 | 0.17% | 09/03 |
BRAZIL ELECTRIC.ENRGY IX | 25,790.68 | -80.32 | -0.31% | 09/03 |
BRAZIL TELECOM INDEX | 1,326.07 | -3.73 | -0.28% | 09/03 |
BRAZIL CORP GOV INDEX | 6,995.92 | -51.29 | -0.73% | 09/03 |
BRAZIL VAL/BOV 2 TIER IX | 5,716.15 | -46.62 | -0.81% | 09/03 |
BRAZIL IBrX-50 INDEX | 9,124.59 | 21.79 | 0.24% | 09/03 |
Chile
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
CHILE STOCK MKT SELECT | 4,628.12 | 30.52 | 0.66% | 09/03 |
CHILE STOCK MKT GENERAL | 21,673.72 | 135.21 | 0.63% | 09/03 |
CHILE INTER-10 INDEX | 5,547.40 | 13.24 | 0.24% | 09/03 |
CHILE 65 INDEX | 3,204.02 | 18.35 | 0.58% | 09/03 |
CHILE LARGE CAP INDEX | 3,113.92 | 19.35 | 0.63% | 09/03 |
CHILE SMALL CAP INDEX | 4,117.72 | 8.24 | 0.20% | 09/03 |
0 comments:
Post a Comment