The central bank will allow Iranian banks to issue certificates of deposits (CDs) denominated in foreign currencies, official media reported on Sunday.
The central bank said in a statement the total ceiling for CDs issued would be 1 billion euros ($1.3 billion). They will have a maturity of between one and five years and can be issued in euros, yen or UAE dirhams, it said.-Reuters
source:tradearable.com
Subscribe to:
Post Comments (Atom)
Stock Market
Asia Stock Indexes
Country: Index | Last | Change | % Chg |
---|---|---|---|
DJ Asia-Pacific | 91.86 | 0.57 | 0.62 |
DJ Asia-Pacific TSM | 891.23 | 2.94 | 0.33 |
Australia: All Ordinaries* | 3725.60 | 31.70 | 0.86 |
Australia: S&P/ASX* | 3775.70 | 28.20 | 0.75 |
China: DJ CBN China 600 | 22037.88 | 26.32 | 0.12 |
China: DJ Shanghai | 295.84 | 0.54 | 0.18 |
China: Shanghai 50 | 1943.21 | -0.14 | -0.01 |
China: Shanghai Composite | 2534.13 | -1.92 | -0.08 |
China: Shenzhen Composite | 859.51 | -0.87 | -0.10 |
Hong Kong: Hang Seng | 15573.32 | -96.30 | -0.61 |
India: Bombay Sensex | 11077.86 | -206.87 | -1.83 |
India: S&P CNX Nifty 50 | 3416.95 | -67.20 | -1.93 |
Indonesia: JSX Index | 1619.75 | 26.08 | 1.64 |
Japan: Nikkei 225* | 8755.26 | 12.30 | 0.14 |
Japan: Nikkei 300* | 168.56 | -0.71 | -0.42 |
Malaysia: DJ Malaysia | 177.08 | 0.02 | 0.01 |
Malaysia: DJ Malaysia TSM | 1766.02 | -2.67 | -0.15 |
New Zealand: NZX 50* | 2663.14 | 62.49 | 2.40 |
Malaysia: KLSE Composite | 954.46 | -2.22 | -0.23 |
S. Korea: Seoul Composite* | 1336.72 | 3.63 | 0.27 |
Singapore: DJ Singapore | 148.06 | 0.00 | 0.00 |
Singapore: DJ Singapore TSM | 1232.41 | -2.01 | -0.16 |
Singapore: Straits Times | 1895.90 | -10.09 | -0.53 |
Taiwan: Weighted* | 5997.17 | 121.98 | 2.08 |
0 comments:
Post a Comment